A note on the context of this document
This is the international version of an article published on the German ColorNeg web site. Some navigational elements will therefore take you to pages that are in German. Menu entries you do understand will usually take you to other English pages though. You're quite welcome to look around. You can always use your browser's back button should you go astray. Finally you may want to go to the international ColorNeg web site.
What color negative film characterizations are built into ColorNeg?
ColorNeg features over 230 sets of built in characterization data for color negative films from different manufacturers. We have included films made by Kodak, Fuji, Agfa, Konica, Ferrania, Rollei and China Lucky. In addition there is some data sets for historic and problem films in the legacy list. For ultimate precision you can also use the differing methods of calibration described in the ColorNeg Manual to establish your own film type characterizations.
The integrated characterization data is derived from the data published by film manufacturers. If you are missing a certain film for which you do have a data sheet containing the film type’s characteristic curves we’d appreciate it if you could send a scan of that data sheet or the respective PDF file to info(at)colorneg.de.
Our film names sometimes use square brackets [...] to denote codes that are expected to be found on the edge of the actual negatives. This is only explicitly specified if the film’s name is not obvious from what is printed onto the negative or if different generations of film exist under the same name but use different coding. Agfa for example often used plain text names e. g. "AGFA VISTA 100" while Kodak most often uses codes. Which are only sometimes directly related to a film's name like in "PJ100" which was the code found on Kodak Ektapress PJ100 negatives. Curly braces in film names {...} contain information that relates to parameters that have to be known to the photographer. There is no way to determine these from looking at a given negative. For example there sometimes are additional characterizations for special processing conditions like push 1 or push 2. Another criterion can be when the film was introduced to the market. In 2008 Kodak introduced new Portra films but kept the original film names and codes in place. In addition they revived their brand name Kodak Ektar. These films are labeled {2008}.
| Agfa | Agfacolor CNS {1970s} |
| Agfa | Futura 100 |
| Agfa | Futura 200 |
| Agfa | Futura 400 |
| Agfa | Futura II 100 |
| Agfa | Futura II 200 |
| Agfa | Futura II 400 |
| Agfa | HDC 100 plus |
| Agfa | HDC 200 plus |
| Agfa | HDC 400 plus |
| Agfa | Optima 100 |
| Agfa | Optima 200 |
| Agfa | Optima 400 |
| Agfa | Optima II 100 |
| Agfa | Optima II 200 |
| Agfa | Optima II 400 |
| Agfa | Portrait 160 |
| Agfa | Portrait XPS 160 |
| Agfa | Ultra 50 |
| Agfa | Ultra 100 |
| Agfa | Vista 100 |
| Agfa | Vista 200 |
| Agfa | Vista 400 |
| Agfa | Vista 800 |
| Agfa | XRG 100 |
| China Lucky | Luckycolor Super GBR200 |
| China Lucky | Luckycolor Super GBR400 |
| Ferrania | Solaris FG Plus 100 |
| Ferrania | Solaris FG Plus 200 |
| Ferrania | Solaris FG Plus 400 |
| Ferrania | Solaris FG Plus 800 |
| Fuji | 160 NL |
| Fuji | Fujicolor 100 |
| Fuji | Natura 1600 |
| Fuji | New Pro 400 [NP400N] |
| Fuji | Nexia APS 400 [DH] |
| Fuji | Nexia APS 800 [DZ] |
| Fuji | Nexia APS A200 [DA] |
| Fuji | Nexia APS D100 [DN] |
| Fuji | Nexia APS H400 [DH] |
| Fuji | NHG II 800 |
| Fuji | NPC 160 [901] |
| Fuji | NPC 160 [925] |
| Fuji | NPH 400 {New} |
| Fuji | NPH 400 {Old} |
| Fuji | NPL 160 |
| Fuji | NPL 160 Professional |
| Fuji | NPS 160 |
| Fuji | NPZ 800 |
| Fuji | PRESS 400 [P-400 CH] |
| Fuji | PRESS 800 [P-800 CZ] |
| Fuji | PRESS 1600 [P-1600 CU] |
| Fuji | PRO 160 NC [PN160NC] |
| Fuji | PRO 160 NH [PN160NH] |
| Fuji | PRO 160 NS [PN160NS] |
| Fuji | PRO 160C |
| Fuji | PRO 160S |
| Fuji | PRO 400H |
| Fuji | PRO 800 |
| Fuji | PRO 800Z |
| Fuji | Reala ACE |
| Fuji | Super HG 1600 [CU] |
| Fuji | Superia 100 [CN - 901] |
| Fuji | Superia 100 [CN - E01] |
| Fuji | Superia 100 [CN - E51] |
| Fuji | Superia 100 [CN] |
| Fuji | Superia 100 Pro Pack |
| Fuji | Superia 200 [CA - 501] |
| Fuji | Superia 200 [CA - 571] |
| Fuji | Superia 200 [CA - F01] |
| Fuji | Superia 200 [CA - F51] |
| Fuji | Superia 200 [CA] |
| Fuji | Superia 200 Pro Pack |
| Fuji | Superia 400 - Evidence |
| Fuji | Superia 400 [CH - G01] |
| Fuji | Superia 400 [CH - G51] |
| Fuji | Superia 400 [CH - W01] |
| Fuji | Superia 800 [CZ - L51] |
| Fuji | Superia 1600 [CU - P51] |
| Fuji | Superia 1600 [CU - R01] |
| Fuji | Superia 1600 [CU] |
| Fuji | Superia Reala [CS] |
| Fuji | Superia Venus 400 |
| Fuji | Superia Venus 800 |
| Fuji | Superia X-TRA 400 [CH - U01A] |
| Fuji | Superia X-TRA 400 [CH - H01] |
| Fuji | Superia X-TRA 400 [CH - H74] |
| Fuji | Superia X-TRA 400 [CH - X01] |
| Fuji | Superia X-TRA 400 [CH] |
| Fuji | Superia X-TRA 800 [CZ - L01] |
| Fuji | Superia X-TRA 800 [CZ] |
| Fuji | True Definition 400 [TD400 CH] |
| Kodak | ADVANTiX 100 |
| Kodak | ADVANTiX 200 |
| Kodak | ADVANTiX 400 |
| Kodak | ADVANTiX High Definition 200 |
| Kodak | ADVANTiX Versatility |
| Kodak | Aerocolor HS SO-846 {HC Dev} |
| Kodak | Aerocolor HS SO-846 {LC Dev} |
| Kodak | Aerocolor HS SO-846 {MC Dev} |
| Kodak | Aerocolor III [2444] {HC Dev} |
| Kodak | Aerocolor III [2444] {LC Dev} |
| Kodak | Aerocolor III [2444] {MC Dev} |
| Kodak | Bright Sun & Flash GB 200 |
| Kodak | Bright Sun GA 100 |
| Kodak | Ektapress 100 [5115 PJA] |
| Kodak | Ektapress Multispeed [5640 PJM] |
| Kodak | Ektapress PJ100 |
| Kodak | Ektapress PJ400 |
| Kodak | Ektapress PJ400 {Push 1} |
| Kodak | Ektapress PJ400 {Push 2} |
| Kodak | Ektapress PJ800 |
| Kodak | Ektapress PJ800 {Push 1} |
| Kodak | Ektapress PJ800 {Push 2} |
| Kodak | Ektapress Plus 1600 [5030 PJC] |
| Kodak | Ektapress Plus 1600 [5030 PJC] {Push 1} |
| Kodak | Ektapress Plus 1600 [5030 PJC] {Push 2} |
| Kodak | Ektar {2008} |
| Kodak | Elite Color 200 |
| Kodak | Elite Color 400 |
| Kodak | Elite Color 400 {Push 1} |
| Kodak | Farbwelt 100 [FA 100-6] |
| Kodak | Farbwelt 100 {2007} |
| Kodak | Farbwelt 200 [FB 200-6] |
| Kodak | Farbwelt 200 {2007} |
| Kodak | Farbwelt 400 [FC 400-6] |
| Kodak | Farbwelt 400 {2007} |
| Kodak | Farbwelt 800 [FT 800-3] |
| Kodak | Gold 100 [GA 100-6] |
| Kodak | Gold 100 {1998} |
| Kodak | Gold 100 {2007} |
| Kodak | Gold 200 [GB 200-6] |
| Kodak | Gold 200 {1998} |
| Kodak | Gold 200 {2007} |
| Kodak | Gold 800 Zoom GT [800-2] |
| Kodak | Gold GA 100 |
| Kodak | Gold GB 200 |
| Kodak | Gold MAX 400 |
| Kodak | Gold MAX 800 |
| Kodak | Gold Ultra 400 GC [400-6] |
| Kodak | Hawkeye |
| Kodak | High Definition 200 Film [3992 HD2] |
| Kodak | High Definition 400 Film [3926 HDC] |
| Kodak | Kodacolor II |
| Kodak | Law Enforcement LE100 |
| Kodak | Law Enforcement LE400 |
| Kodak | Law Enforcement LE400 {Push 1} |
| Kodak | Law Enforcement LE400 {Push 2} |
| Kodak | Law Enforcement LE800 |
| Kodak | Law Enforcement LE800 {Push 1} |
| Kodak | Law Enforcement LE800 {Push 2} |
| Kodak | MAX GC 400 |
| Kodak | MAX Versatility |
| Kodak | MAX Versatility Plus [5148 GT] |
| Kodak | Portra 100T |
| Kodak | Portra 160NC |
| Kodak | Portra 160NC {2008} |
| Kodak | Portra 160VC |
| Kodak | Portra 160VC {2008} |
| Kodak | Portra 400NC |
| Kodak | Portra 400NC {2008} |
| Kodak | Portra 400VC |
| Kodak | Portra 400VC {2008} |
| Kodak | Portra 800 |
| Kodak | Portra 800 {Push 1} |
| Kodak | Portra 800 {Push 2} |
| Kodak | Portra 800 {2008} |
| Kodak | Portra 800 {2008 Push 1} |
| Kodak | Portra 800 {2008 Push 2} |
| Kodak | Pro 100 [PRN] |
| Kodak | Pro 100T [PRT] |
| Kodak | Pro 400 [PPF] |
| Kodak | Pro 400 MC [PMC] |
| Kodak | Pro 1000 [PMZ] |
| Kodak | Pro Image 100 |
| Kodak | Profoto 100 |
| Kodak | Royal Gold 25 [RZ] |
| Kodak | Royal Gold 100 [RA 100-2] |
| Kodak | Royal Gold 200 [RB 200-2] |
| Kodak | Royal Gold 400 [RC 400-2] |
| Kodak | Royal Gold 1000 [RF] |
| Kodak | Royal Supra 200 |
| Kodak | Royal Supra 400 |
| Kodak | Royal Supra 400 {Push 1} |
| Kodak | Royal Supra 800 |
| Kodak | Royal Supra 800 {Push 1} |
| Kodak | Royal Supra 800 {Push 2} |
| Kodak | Supra 100 |
| Kodak | Supra 400 |
| Kodak | Supra 400 {Push 1} |
| Kodak | Supra 800 |
| Kodak | Supra 800 {Push 1} |
| Kodak | Supra 800 {Push 2} |
| Kodak | T400 CN |
| Kodak | Ultra |
| Kodak | Ultra Color 100UC |
| Kodak | Ultra Color 400UC |
| Kodak | Ultra Color 400UC {Push 1} |
| Kodak | Ultra Max 400 |
| Kodak | Ultra Max 800 |
| Kodak | Vericolor III Pro [5026] [6006] [4106] |
| Konica | Centuria 100 |
| Konica | Centuria 200 |
| Konica | Centuria 400 |
| Konica | Centuria 800 |
| Konica | Centuria APS 200 |
| Konica | Centuria APS 400 |
| Konica | Centuria APS 800 |
| Konica | Centuria Portrait 400 |
| Konica | Centuria PRO 400 |
| Konica | Centuria Super 100 |
| Konica | Centuria Super 200 |
| Konica | Centuria Super 400 |
| Konica | Centuria Super 800 |
| Konica | Centuria Super 1600 |
| Konica | Color JX 200 |
| Konica | Color JX 400 |
| Konica | Color JX-200M |
| Konica | Color SR-G 3200 |
| Konica | Impresa 50 Professional |
| Konica | Professional 160 |
| Konica | Professional 160PL |
| Konica | Professional 160PS |
| Konica | VX 100 |
| Konica | VX 100 Improved |
| Konica | VX 200 |
| Konica | VX 400 |
| Konica | VX Super 100 |
| Konica | VX Super 200 |
| Konica | VX Super 400 |
| Rollei | Digibase CN 200 Pro |
| Rollei | Scanfilm CN 400 Pro |

